2050 South Lakeside Drive Williams Lake, British Columbia V2G 5H4
$774,900
Stunning inside and out, this one-of-a-kind 10-year-old rancher with walk-out basement offers 5 bedrooms and 3 bathrooms in a highly desirable location. Thoughtfully designed with spacious living areas and inviting finishes, this home blends comfort, style, and function for everyday living and entertaining alike. Stay cool all summer with A/C and enjoy the beautifully maintained yard featuring irrigation, a greenhouse, boat storage and a small shop for hobbies, projects, or extra storage. With exceptional curb appeal, incredible outdoor space, and room for everyone, this property offers a rare opportunity to enjoy peaceful living with modern convenience, versatility, and charm all in one remarkable home. (id:67141)
Property Details
| MLS® Number | R3164431 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,880 Sqft |
| Total Finished Area | 2880 Sqft |
| Type | House |
| Utility Water | Community Water System |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Irregular | 0.78 |
| Size Total | 0.78 Ac |
| Size Total Text | 0.78 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 36 ft ,9 in | 18 ft ,6 in | 36 ft ,9 in x 18 ft ,6 in |
| Lower Level | Bedroom 4 | 14 ft | 14 ft ,2 in | 14 ft x 14 ft ,2 in |
| Lower Level | Bedroom 5 | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
| Lower Level | Flex Space | 6 ft ,5 in | 10 ft ,1 in | 6 ft ,5 in x 10 ft ,1 in |
| Lower Level | Utility Room | 5 ft ,8 in | 7 ft ,7 in | 5 ft ,8 in x 7 ft ,7 in |
| Lower Level | Storage | 16 ft ,6 in | 10 ft ,2 in | 16 ft ,6 in x 10 ft ,2 in |
| Main Level | Kitchen | 12 ft | 14 ft ,6 in | 12 ft x 14 ft ,6 in |
| Main Level | Dining Room | 9 ft ,5 in | 12 ft ,5 in | 9 ft ,5 in x 12 ft ,5 in |
| Main Level | Living Room | 14 ft ,1 in | 18 ft ,5 in | 14 ft ,1 in x 18 ft ,5 in |
| Main Level | Foyer | 7 ft ,1 in | 5 ft ,8 in | 7 ft ,1 in x 5 ft ,8 in |
| Main Level | Primary Bedroom | 14 ft | 15 ft ,5 in | 14 ft x 15 ft ,5 in |
| Main Level | Other | 4 ft ,8 in | 6 ft ,1 in | 4 ft ,8 in x 6 ft ,1 in |
| Main Level | Bedroom 2 | 9 ft ,5 in | 10 ft ,1 in | 9 ft ,5 in x 10 ft ,1 in |
| Main Level | Bedroom 3 | 10 ft ,9 in | 10 ft ,2 in | 10 ft ,9 in x 10 ft ,2 in |
| Main Level | Laundry Room | 5 ft ,4 in | 6 ft ,8 in | 5 ft ,4 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/30267441/2050-south-lakeside-drive-williams-lake
Contact Us
Contact us for more information


Erin Stangoe
Personal Real Estate Corporation
#2 - 85 South 3rd Avenue
Williams Lake, British Columbia V2G 1J1
(250) 392-2253
(250) 392-2210
www.remaxwilliamslake.com/








































