230 Wilson Crescent Prince George, British Columbia V2L 4P7
$429,900
Welcome to 230 Wilson Cres. It features 4 bedrooms and 2 bathrooms. There is outside back entry allowing for great suite potential. This well maintained and extremely clean home is move-in ready. The main floor features a spacious living room, dining area, bright updated kitchen, 3 bedrooms and a nicely updated 4-piece bathroom. Downstairs offers an extra large family room with a gas stove, an additional bedroom and bathroom. Outside, enjoy the huge, level, fenced backyard with a nice 12X24 concrete patio which would be great for entertaining. Plus there is plenty of room for kids, pets. Don't miss out on this great property!!! All measurements approx. Buyer to verify if important. Lot size taken from BC Tax Assessment. (id:67141)
Property Details
| MLS® Number | R3164005 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2,031 Sqft |
| Total Finished Area | 2031 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Open | |
| R V |
Land
| Acreage | No |
| Size Irregular | 7327 |
| Size Total | 7327 Sqft |
| Size Total Text | 7327 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 12 ft ,8 in | 10 ft ,1 in | 12 ft ,8 in x 10 ft ,1 in |
| Basement | Family Room | 26 ft ,1 in | 22 ft | 26 ft ,1 in x 22 ft |
| Basement | Laundry Room | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
| Main Level | Kitchen | 11 ft | 9 ft ,2 in | 11 ft x 9 ft ,2 in |
| Main Level | Living Room | 17 ft ,1 in | 13 ft ,6 in | 17 ft ,1 in x 13 ft ,6 in |
| Main Level | Dining Room | 10 ft ,6 in | 9 ft ,5 in | 10 ft ,6 in x 9 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,8 in | 10 ft ,1 in | 11 ft ,8 in x 10 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
| Main Level | Bedroom 3 | 10 ft ,4 in | 9 ft ,4 in | 10 ft ,4 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/30261302/230-wilson-crescent-prince-george
Contact Us
Contact us for more information


Cameron Waite
www.instagram.com/camwaite.realtor
1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820














