4931 Kyllo Road 108 Mile Ranch, British Columbia V0K 2Z0
$598,000
Just what you've been waiting for! This is a great family home located in the 108 Mile Ranch subdivision - the first time on the market this home has been in the family and cared for since built. Tons of updates done, this home features an open concept kitchen/living/dining on the main as well as the main bedroom with walk in closet, and its own laundry! Nice big bedroom upstairs, and a family room and more bedrooms in the basement, along with the second laundry meaning lots of potential for a basement suite if needed. There is a double garage, storage shed, fire pit, and a large deck overlooking the fenced in, level backyard - a great place for the kids to play and families to entertain guests. Freshly painted, quick possession is possible! (id:67141)
Property Details
| MLS® Number | R3172397 |
| Property Type | Single Family |
| Storage Type | Storage |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,626 Sqft |
| Total Finished Area | 2626 Sqft |
| Type | House |
| Utility Water | Community Water System |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Irregular | 0.78 |
| Size Total | 0.78 Ac |
| Size Total Text | 0.78 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 17 ft ,9 in | 16 ft ,1 in | 17 ft ,9 in x 16 ft ,1 in |
| Above | Bedroom 3 | 16 ft ,1 in | 13 ft ,9 in | 16 ft ,1 in x 13 ft ,9 in |
| Basement | Living Room | 12 ft ,6 in | 23 ft ,1 in | 12 ft ,6 in x 23 ft ,1 in |
| Basement | Utility Room | 7 ft | 8 ft ,4 in | 7 ft x 8 ft ,4 in |
| Basement | Recreational, Games Room | 23 ft | 10 ft ,6 in | 23 ft x 10 ft ,6 in |
| Main Level | Kitchen | 8 ft ,1 in | 12 ft ,8 in | 8 ft ,1 in x 12 ft ,8 in |
| Main Level | Dining Room | 8 ft ,1 in | 8 ft ,5 in | 8 ft ,1 in x 8 ft ,5 in |
| Main Level | Living Room | 15 ft ,5 in | 17 ft ,8 in | 15 ft ,5 in x 17 ft ,8 in |
| Main Level | Primary Bedroom | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
| Main Level | Other | 11 ft ,1 in | 9 ft ,4 in | 11 ft ,1 in x 9 ft ,4 in |
| Main Level | Foyer | 11 ft ,4 in | 12 ft ,1 in | 11 ft ,4 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/30365943/4931-kyllo-road-108-mile-ranch
Contact Us
Contact us for more information


Adam Dirkson
PREC - CARIBOO REAL ESTATE GROUP
www.100milerealestate.com/
www.facebook.com/100milehouserealestate
96 Cariboo Hwy 97, Po Box. 55 100 Mile House
100 Mile House, British Columbia V0K 2Z0
(250) 395-3424


Clee Grahn
PREC - CARIBOO REAL ESTATE GROUP
www.100milerealestate.com/
www.facebook.com/100milehouserealestate
96 Cariboo Hwy 97, Po Box. 55 100 Mile House
100 Mile House, British Columbia V0K 2Z0
(250) 395-3424


Jason Ferguson
CARIBOO REAL ESTATE GROUP
96 Cariboo Hwy 97, Po Box. 55 100 Mile House
100 Mile House, British Columbia V0K 2Z0
(250) 395-3424








































