5676 Lowden Road Horsefly, British Columbia V1J 3A1
$345,000
Affordable Horsefly acreage with space to live, work and play! Set on 3.54 acres, this 3 bedroom rural property offers privacy, a large shop, multiple outbuildings and plenty of room for RVs, recreational toys, animals and projects. The spacious home features over 2,000 sq ft of living space, a metal roof, drilled well and the warmth of wood and propane heat. Ideal for hobby farm buyers, tradespeople, outdoor enthusiasts or anyone searching for a peaceful Cariboo lifestyle with room to make it their own. Enjoy year-round recreation, lakes, fishing, trails and the freedom of country living, all at an affordable price! (id:67141)
Property Details
| MLS® Number | R3114888 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Basement Type | Partial |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,097 Sqft |
| Total Finished Area | 2097 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Open | |
| R V |
Land
| Acreage | Yes |
| Size Irregular | 3.54 |
| Size Total | 3.54 Ac |
| Size Total Text | 3.54 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 8 ft ,9 in | 12 ft ,7 in | 8 ft ,9 in x 12 ft ,7 in |
| Basement | Recreational, Games Room | 17 ft ,6 in | 18 ft ,9 in | 17 ft ,6 in x 18 ft ,9 in |
| Basement | Utility Room | 9 ft ,6 in | 18 ft ,6 in | 9 ft ,6 in x 18 ft ,6 in |
| Main Level | Dining Room | 7 ft ,1 in | 9 ft ,4 in | 7 ft ,1 in x 9 ft ,4 in |
| Main Level | Kitchen | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
| Main Level | Living Room | 11 ft ,7 in | 19 ft ,4 in | 11 ft ,7 in x 19 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 9 ft ,7 in | 11 ft ,4 in x 9 ft ,7 in |
| Main Level | Bedroom 2 | 6 ft ,9 in | 9 ft ,6 in | 6 ft ,9 in x 9 ft ,6 in |
| Main Level | Bedroom 3 | 9 ft ,4 in | 6 ft ,9 in | 9 ft ,4 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/29643801/5676-lowden-road-horsefly
Contact Us
Contact us for more information


Jason Noble
nobleproperties.ca/
G-24 Second Ave S
Williams Lake, British Columbia V2G 1H6
(250) 392-4422
www.crosinarealty.ca/















