6494 Grey Crescent Horse Lake, British Columbia V0K 2E3
$539,000
Tucked into one of the Cariboo’s most desirable family neighbourhoods, where quiet streets, convenience and community come together. Completely modernized and truly move-in ready, this home features brand new vinyl double-pane windows and two beautifully renovated levels with bright windows, a gorgeous bathroom with step-in shower and a modern, functional laundry room and new PEX plumbing. The separate basement entry offers excellent flexibility for a home-based business or future 1-bedroom in-law suite. Step outside to a large covered sundeck overlooking the level, fully fenced backyard, privacy fencing, garden and backyard shop. Close to town, schools and the lake. Just bring your keys, your dogs and your gardening gloves, this one is ready to enjoy! (id:67141)
Property Details
| MLS® Number | R3168721 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,090 Sqft |
| Total Finished Area | 2090 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Carport |
Land
| Acreage | No |
| Size Irregular | 24606 |
| Size Total | 24606 Sqft |
| Size Total Text | 24606 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 23 ft ,4 in | 16 ft ,4 in | 23 ft ,4 in x 16 ft ,4 in |
| Lower Level | Bedroom 3 | 13 ft ,2 in | 11 ft ,5 in | 13 ft ,2 in x 11 ft ,5 in |
| Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Living Room | 16 ft ,5 in | 13 ft ,1 in | 16 ft ,5 in x 13 ft ,1 in |
| Main Level | Dining Room | 11 ft ,5 in | 8 ft ,1 in | 11 ft ,5 in x 8 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 10 ft ,5 in | 13 ft ,3 in x 10 ft ,5 in |
| Main Level | Bedroom 2 | 11 ft | 10 ft ,1 in | 11 ft x 10 ft ,1 in |
https://www.realtor.ca/real-estate/30316973/6494-grey-crescent-horse-lake
Contact Us
Contact us for more information


Michelle Lewthwaite
Personal Real Estate Corporation
(250) 395-3420
www.cariboosold.com/
Po Box 128 811 Alder Ave
100 Mile House, British Columbia V0K 2E0
(250) 395-3422
(250) 395-3420
www.remax100.ca/




























