7220 Summit Road Canim Lake, British Columbia V0K 1J0
$729,000
Enjoy the space & freedom of Cariboo living on 18.1 south-facing acres, fenced and cross-fenced for animals. The updated 4-bed, 3-bath home offers over 2,600 sq. ft. of finished living space with engineered hardwood flooring, updated windows and a generous primary bedroom, ensuite and walk-in closet. Designed for equestrian use, the property features 6 horse shelters, capacity for up to 8 horses, barns and a 90'x180' training ring. A detached 32'x16' shop provides space for projects, equipment & storage. Just minutes from Canim Lake, the property offers access to boating, fishing and swimming, along with trails and year-round outdoor recreation. This private, well-developed acreage provides the space & infrastructure to accommodate animals, work from home & enjoy beautiful mountain views! (id:67141)
Property Details
| MLS® Number | R3166325 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric, Pellet |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,670 Sqft |
| Total Finished Area | 2670 Sqft |
| Type | House |
| Utility Water | Community Water System |
Parking
| Detached Garage |
Land
| Acreage | Yes |
| Size Irregular | 18.1 |
| Size Total | 18.1 Ac |
| Size Total Text | 18.1 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 20 ft ,4 in | 18 ft ,1 in | 20 ft ,4 in x 18 ft ,1 in |
| Above | Other | 4 ft ,3 in | 8 ft ,1 in | 4 ft ,3 in x 8 ft ,1 in |
| Above | Bedroom 3 | 20 ft ,4 in | 9 ft ,2 in | 20 ft ,4 in x 9 ft ,2 in |
| Basement | Bedroom 4 | 16 ft ,2 in | 11 ft ,1 in | 16 ft ,2 in x 11 ft ,1 in |
| Basement | Mud Room | 8 ft ,5 in | 12 ft ,7 in | 8 ft ,5 in x 12 ft ,7 in |
| Basement | Recreational, Games Room | 21 ft ,2 in | 13 ft ,5 in | 21 ft ,2 in x 13 ft ,5 in |
| Basement | Storage | 10 ft | 8 ft ,3 in | 10 ft x 8 ft ,3 in |
| Basement | Storage | 4 ft ,2 in | 7 ft ,7 in | 4 ft ,2 in x 7 ft ,7 in |
| Main Level | Living Room | 15 ft | 22 ft ,1 in | 15 ft x 22 ft ,1 in |
| Main Level | Dining Room | 18 ft ,5 in | 9 ft ,3 in | 18 ft ,5 in x 9 ft ,3 in |
| Main Level | Kitchen | 11 ft ,6 in | 12 ft ,1 in | 11 ft ,6 in x 12 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/30288310/7220-summit-road-canim-lake
Contact Us
Contact us for more information


Matt Giroday
PREC - 100 Mile Real Estate Group
(250) 395-2054
Po Box 128 811 Alder Ave
100 Mile House, British Columbia V0K 2E0
(250) 395-3422
(250) 395-3420
www.remax100.ca/


Gisela Janzen
PREC - 100 Mile Real Estate Group
(250) 395-3420
100milehomes.com/
www//facebook.com/gisela.janzen
ca.linkedin.com/in/giselajanzen
Po Box 128 811 Alder Ave
100 Mile House, British Columbia V0K 2E0
(250) 395-3422
(250) 395-3420
www.remax100.ca/


Chris Janzen
100 Mile Real Estate Group
Po Box 128 811 Alder Ave
100 Mile House, British Columbia V0K 2E0
(250) 395-3422
(250) 395-3420
www.remax100.ca/








































