7376 Caribou Road Prince George, British Columbia V2N 5P1
3 Bedroom
1 Bathroom
720 sqft
Forced Air
$174,900
3 bedroom modular home located close to elementary school (id:67141)
Property Details
| MLS® Number | R3166441 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Metal |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 720 Sqft |
| Total Finished Area | 720 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
Parking
| Open | |
| R V |
Land
| Acreage | No |
| Size Irregular | 7638 |
| Size Total | 7638 Sqft |
| Size Total Text | 7638 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft ,7 in | 14 ft | 11 ft ,7 in x 14 ft |
| Main Level | Kitchen | 11 ft ,7 in | 8 ft | 11 ft ,7 in x 8 ft |
| Main Level | Bedroom 2 | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
| Main Level | Bedroom 3 | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
| Main Level | Bedroom 4 | 8 ft ,1 in | 8 ft | 8 ft ,1 in x 8 ft |
https://www.realtor.ca/real-estate/30289201/7376-caribou-road-prince-george
Contact Us
Contact us for more information
Generating Captcha

Darcy Porsnuk
Royal LePage Aspire Realty
1625 4th Avenue
Prince George, British Columbia V2L 3K2
1625 4th Avenue
Prince George, British Columbia V2L 3K2
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/

