7615 Inga Road Prince George, British Columbia V2N 5W4
$659,900
Fantastic family home on a flat 5.22 acres in desirable Pineview! Peaceful and quiet rural setting. Beautiful kitchen with stone countertops, gas cook-top, double wall oven, farmhouse sink, and loads of cabinets. Spacious entry-way and living room. Large primary bedroom with a walk-in closet that you'll love. Main floor laundry too! In the basement you'll find two additional bedrooms, one large enough to serve as a rec room or gym. New metal roof and exterior siding just completed this summer. Furnace (approx 7 yrs), HWT ((approx.5 yrs), majority vinyl windows. Lots of room for your horses or other furry animals. All measurements are approximate and must be verified by Buyer if important. (id:67141)
Property Details
| MLS® Number | R3164001 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,164 Sqft |
| Total Finished Area | 2164 Sqft |
| Type | House |
| Utility Water | Community Water System |
Parking
| Open | |
| R V |
Land
| Acreage | Yes |
| Size Irregular | 226512 |
| Size Total | 226512 Sqft |
| Size Total Text | 226512 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 20 ft ,3 in | 11 ft ,1 in | 20 ft ,3 in x 11 ft ,1 in |
| Basement | Bedroom 4 | 10 ft ,7 in | 9 ft ,7 in | 10 ft ,7 in x 9 ft ,7 in |
| Basement | Cold Room | 5 ft | 9 ft | 5 ft x 9 ft |
| Basement | Storage | 8 ft ,2 in | 9 ft ,3 in | 8 ft ,2 in x 9 ft ,3 in |
| Basement | Utility Room | 21 ft | 25 ft ,7 in | 21 ft x 25 ft ,7 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 18 ft | 11 ft ,1 in x 18 ft |
| Main Level | Bedroom 2 | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
| Main Level | Dining Room | 10 ft ,7 in | 10 ft ,1 in | 10 ft ,7 in x 10 ft ,1 in |
| Main Level | Kitchen | 12 ft ,6 in | 15 ft | 12 ft ,6 in x 15 ft |
| Main Level | Other | 4 ft ,1 in | 9 ft ,3 in | 4 ft ,1 in x 9 ft ,3 in |
| Main Level | Living Room | 12 ft ,3 in | 25 ft ,1 in | 12 ft ,3 in x 25 ft ,1 in |
| Main Level | Laundry Room | 8 ft ,7 in | 8 ft ,1 in | 8 ft ,7 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/30261789/7615-inga-road-prince-george
Contact Us
Contact us for more information
Melissa Santos
1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820








































