80 Smith Street Kitimat, British Columbia V8C 2R5
$699,990
Situated on one of Kitimat's most desirable streets, this home has the location, space and garage you've been looking for! Spread over 3 levels, there's room for the whole family and then some. Backing onto green space offers great privacy, giving the kids room to play while you kick back on the deck. The main level has a space for every occasion, with a formal Living & dining area plus a family room just off the kitchen. Need some quiet time? The spacious primary suite features forest views, a full ensuite with soaker tub and its own private balcony. Downstairs, a huge rec room keeps the toys and games separate while helping the rest of the home stay organized! RV parking on the side of the house is just one more bonus feature this one has to offer. (id:67141)
Property Details
| MLS® Number | R3155786 |
| Property Type | Single Family |
| View Type | View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,620 Sqft |
| Total Finished Area | 3620 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Irregular | 11571 |
| Size Total | 11571 Sqft |
| Size Total Text | 11571 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,9 in | 16 ft ,6 in | 14 ft ,9 in x 16 ft ,6 in |
| Above | Bedroom 2 | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
| Above | Bedroom 3 | 11 ft ,4 in | 12 ft | 11 ft ,4 in x 12 ft |
| Above | Bedroom 4 | 12 ft ,3 in | 9 ft ,9 in | 12 ft ,3 in x 9 ft ,9 in |
| Basement | Laundry Room | 19 ft ,6 in | 9 ft | 19 ft ,6 in x 9 ft |
| Basement | Recreational, Games Room | 23 ft | 17 ft ,2 in | 23 ft x 17 ft ,2 in |
| Basement | Recreational, Games Room | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Foyer | 10 ft | 19 ft | 10 ft x 19 ft |
| Main Level | Living Room | 13 ft ,5 in | 16 ft ,6 in | 13 ft ,5 in x 16 ft ,6 in |
| Main Level | Dining Room | 11 ft ,6 in | 11 ft ,9 in | 11 ft ,6 in x 11 ft ,9 in |
| Main Level | Kitchen | 11 ft ,9 in | 10 ft | 11 ft ,9 in x 10 ft |
| Main Level | Eating Area | 9 ft ,1 in | 7 ft ,5 in | 9 ft ,1 in x 7 ft ,5 in |
| Main Level | Family Room | 13 ft ,7 in | 16 ft ,1 in | 13 ft ,7 in x 16 ft ,1 in |
https://www.realtor.ca/real-estate/30156310/80-smith-street-kitimat
Contact Us
Contact us for more information


Giuseppe Bravo
Personal Real Estate Corporation
giuseppebravorealestate.ca/
www.facebook.com/GiuseppeBravoRealtor/
www.linkedin.com/in/giuseppe-bravo-6b392915a/?originalSubdomain=ca
www.instagram.com/giuseppebravorealtor/?hl=en
193 Nechako Centre
Kitimat, British Columbia V8C 1M8
(888) 882-2169







































